Examinations are conducted as per Dental Council of India (DCI) regulation norms and the undermentioned:
| Admission Batch | Name of University Examination |
University Examination Held in |
PASS PERCENTAGE |
| 2015-16 | 1st year BDS University Examination | September - 2016 | 97.00% |
| 2nd year BDS University Examination | October - 2017 | 74.00% | |
| 3rd year BDS University Examination | September - 2018 | 100.00% | |
| 4th year BDS University Examination | June - July - 2019 | 85.71% | |
| 2016-17 | 1st year BDS University Examination | August - 2017 | 96.00% |
| 2nd year BDS University Examination | August - September - 2018 | 77.78% | |
| 3rd year BDS University Examination | September - 2019 | 93.02% | |
| 4th year BDS University Examination | September - 2020 | 59.46% | |
| 2017-18 | 1st year BDS University Examination | August - September - 2018 | 94.90% |
| 2nd year BDS University Examination | September - 2019 | 82.82% | |
| 3rd year BDS University Examination | September - 2020 | 98.98% | |
| 4rd year BDS University Examination | September-October - 2021 | 90.72% | |
| 2018-19 | 1st year BDS University Examination | September - 2019 | 87.76% |
| 2nd year BDS University Examination | September - 2020 | 65.95% | |
| 3nd year BDS University Examination | October - 2021 | 97.91% | |
| 4nd year BDS University Examination | September-October - 2022 | 93.75% | |
| 2019-20 | 1st year BDS University Examination | September-October - 2020 | 92.13% |
| 2st year BDS University Examination | September-October - 2021 | 73.86% | |
| 3st year BDS University Examination | September-October - 2022 | 100% | |
| 4st year BDS University Examination | September-October - 2023 | 95.18% | |
| 2020-21 | 1st year BDS University Examination | October - 2021 | 94.91% |
| 2st year BDS University Examination | September-October - 2022 | 83.05% | |
| 3st year BDS University Examination | September-October - 2023 | 75.92% | |
| 4st year BDS University Examination | |||
| 2021-22 | 1st year BDS University Examination | February-March - 2023 | 97.33% |
| 2st year BDS University Examination | February-March - 2024 | 92.20% | |
| 3st year BDS University Examination | |||
| 4st year BDS University Examination | |||
| 2022-23 | 1st year BDS University Examination | December - 2023 | 73.43% |
| 2st year BDS University Examination | |||
| 3st year BDS University Examination | |||
| 4st year BDS University Examination | |||
[Click on the concerned to view the details]
Copyright @2024 – All Rights Reserved Powered by Octavian Infotech
Copyright @2024 – All Rights Reserved Powered by Octavian Infotech
