| S. No. | Month | Major Clinical Procedure | Implants |
|---|---|---|---|
| 1 | Jan 2026 | 94 | N/A |
| 2 | Feb 2026 | 87 | N/A |
| 3 | Mar 2026 | 105 | N/A |
| 4 | Apr 2026 | 92 | N/A |
| S. No. | Month | Major Clinical Procedure | Implants |
|---|---|---|---|
| 1 | Jan 2026 | 58 | 14 |
| 2 | Feb 2026 | 53 | 2 |
| 3 | Mar 2026 | 54 | 2 |
| 4 | Apr 2026 | 65 | 7 |
| S. No. | Month | Major Clinical Procedure | Implants |
|---|---|---|---|
| 1 | Jan 2026 | 25 | 14 |
| 2 | Feb 2026 | 26 | 2 |
| 3 | Mar 2026 | 30 | 2 |
| 4 | Apr 2026 | 20 | 7 |
| S. No. | Month | Major Clinical Procedure | Implants |
|---|---|---|---|
| 1 | Jan 2026 | 415 | N/A |
| 2 | Feb 2026 | 445 | N/A |
| 3 | Mar 2026 | 492 | N/A |
| 4 | Apr 2026 | 560 | N/A |
| S. No. | Month | Major Clinical Procedure | Implants |
|---|---|---|---|
| 1 | Jan 2026 | 220 | N/A |
| 2 | Feb 2026 | 201 | N/A |
| 3 | Mar 2026 | 178 | N/A |
| 4 | Apr 2026 | 213 | N/A |
| S. No. | Month | Major Clinical Procedure | Implants |
|---|---|---|---|
| 1 | Jan 2026 | 73 | N/A |
| 2 | Feb 2026 | 73 | N/A |
| 3 | Mar 2026 | 70 | N/A |
| 4 | Apr 2026 | 80 | N/A |
| S. No. | Month | Major Clinical Procedure | Implants |
|---|---|---|---|
| 1 | Jan 2026 | 151 | 14 |
| 2 | Feb 2026 | 145 | 2 |
| 3 | Mar 2026 | 138 | 2 |
| 4 | Apr 2026 | 169 | 7 |
| S. No. | Month | Major Clinical Procedure | Implants |
|---|---|---|---|
| 1 | Jan 2026 | 1395 | N/A |
| 2 | Feb 2026 | 1107 | N/A |
| 3 | Mar 2026 | 1111 | N/A |
| 4 | Apr 2026 | 1485 | N/A |
Copyright @2026 – All Rights Reserved Powered by Malwanchal University
Copyright @2024 – All Rights Reserved Powered by Octavian Infotech
