Department-wise OPD, Major Clinical Procedures and Implants from January to June 2026
| S. No. | Month | OPD | Major Clinical Procedure |
Implants |
|---|---|---|---|---|
| 1 | Jan-26 | 2620 | 415 | N/A |
| 2 | Feb-26 | 2492 | 445 | N/A |
| 3 | Mar-26 | 2452 | 492 | N/A |
| 4 | Apr-26 | 2702 | 560 | N/A |
| 5 | May-26 | 2679 | 444 | N/A |
| 6 | Jun-26 | 2687 | 382 | N/A |
| S. No. | Month | OPD | Major Clinical Procedure |
Implants |
|---|---|---|---|---|
| 1 | Jan-26 | 1630 | 151 | 14 |
| 2 | Feb-26 | 1506 | 145 | 2 |
| 3 | Mar-26 | 1555 | 138 | 2 |
| 4 | Apr-26 | 1736 | 169 | 7 |
| 5 | May-26 | 1753 | 137 | 9 |
| 6 | Jun-26 | 1671 | 153 | 2 |
| S. No. | Month | OPD | Major Clinical Procedure |
Implants |
|---|---|---|---|---|
| 1 | Jan-26 | 1304 | 73 | N/A |
| 2 | Feb-26 | 1249 | 73 | N/A |
| 3 | Mar-26 | 1211 | 70 | N/A |
| 4 | Apr-26 | 1345 | 80 | N/A |
| 5 | May-26 | 1283 | 73 | N/A |
| 6 | Jun-26 | 1284 | 75 | N/A |
| S. No. | Month | OPD | Major Clinical Procedure |
Implants |
|---|---|---|---|---|
| 1 | Jan-26 | 2132 | 182 | 14 |
| 2 | Feb-26 | 1888 | 193 | 2 |
| 3 | Mar-26 | 1864 | 300 | 2 |
| 4 | Apr-26 | 1910 | 266 | 7 |
| 5 | May-26 | 1894 | 298 | 9 |
| 6 | Jun-26 | 2032 | 327 | 2 |
| S. No. | Month | OPD | Major Clinical Procedure |
Implants |
|---|---|---|---|---|
| 1 | Jan-26 | 2180 | 58 | 14 |
| 2 | Feb-26 | 1981 | 53 | 2 |
| 3 | Mar-26 | 2034 | 54 | 2 |
| 4 | Apr-26 | 2215 | 72 | 7 |
| 5 | May-26 | 2275 | 71 | 9 |
| 6 | Jun-26 | 2336 | 80 | 2 |
| S. No. | Month | OPD | Major Clinical Procedure |
Implants |
|---|---|---|---|---|
| 1 | Jan-26 | 3002 | 66 | N/A |
| 2 | Feb-26 | 2627 | 61 | N/A |
| 3 | Mar-26 | 2607 | 69 | N/A |
| 4 | Apr-26 | 1324 | 81 | N/A |
| 5 | May-26 | 3215 | 72 | N/A |
| 6 | Jun-26 | 2096 | 68 | N/A |
| S. No. | Month | OPD | Major Clinical Procedure |
Implants |
|---|---|---|---|---|
| 1 | Jan-26 | 412 | Hematology, Cytology, Histopathology | N/A |
| 2 | Feb-26 | 393 | Hematology, Cytology, Histopathology | N/A |
| 3 | Mar-26 | 402 | Hematology, Cytology, Histopathology | N/A |
| 4 | Apr-26 | 450 | Hematology, Cytology, Histopathology | N/A |
| 5 | May-26 | 508 | Hematology, Cytology, Histopathology | N/A |
| 6 | Jun-26 | 562 | Hematology, Cytology, Histopathology | N/A |
| S. No. | Month | OPD | Major Clinical Procedure |
Implants |
|---|---|---|---|---|
| 1 | Jan-26 | 1738 | 220 | N/A |
| 2 | Feb-26 | 1575 | 201 | N/A |
| 3 | Mar-26 | 1481 | 178 | N/A |
| 4 | Apr-26 | 1680 | 213 | N/A |
| 5 | May-26 | 1799 | 243 | N/A |
| 6 | Jun-26 | 1993 | 262 | N/A |
| S. No. | Month | OPD | Major Clinical Procedure |
Implants |
|---|---|---|---|---|
| 1 | Jan-26 | 13546 | 94 | N/A |
| 2 | Feb-26 | 12630 | 87 | N/A |
| 3 | Mar-26 | 12424 | 88 | N/A |
| 4 | Apr-26 | 13172 | 92 | N/A |
| 5 | May-26 | 13493 | 80 | N/A |
| 6 | Jun-26 | 13946 | 76 | N/A |
Copyright @2026 – All Rights Reserved Powered by INDEX GROUP OF INSTITUTIONS
Copyright @2024 – All Rights Reserved Powered by Octavian Infotech
