| S. No. | Month | Major Clinical Procedure & Implants |
|---|---|---|
| 1 | Jan 2026 | 94 |
| 2 | Feb 2026 | 87 |
| 3 | Mar 2026 | 105 |
| 4 | Apr 2026 | 92 |
| S. No. | Month | Major Clinical Procedure & Implants |
|---|---|---|
| 1 | Jan 2026 | 72 |
| 2 | Feb 2026 | 55 |
| 3 | Mar 2026 | 56 |
| 4 | Apr 2026 | 72 |
| S. No. | Month | Major Clinical Procedure & Implants |
|---|---|---|
| 1 | Jan 2026 | 39 |
| 2 | Feb 2026 | 28 |
| 3 | Mar 2026 | 32 |
| 4 | Apr 2026 | 27 |
| S. No. | Month | Major Clinical Procedure & Implants |
|---|---|---|
| 1 | Jan 2026 | 415 |
| 2 | Feb 2026 | 445 |
| 3 | Mar 2026 | 492 |
| 4 | Apr 2026 | 560 |
| S. No. | Month | Major Clinical Procedure & Implants |
|---|---|---|
| 1 | Jan 2026 | 220 |
| 2 | Feb 2026 | 201 |
| 3 | Mar 2026 | 178 |
| 4 | Apr 2026 | 213 |
| S. No. | Month | Major Clinical Procedure & Implants |
|---|---|---|
| 1 | Jan 2026 | 73 |
| 2 | Feb 2026 | 73 |
| 3 | Mar 2026 | 70 |
| 4 | Apr 2026 | 80 |
| S. No. | Month | Major Clinical Procedure & Implants |
|---|---|---|
| 1 | Jan 2026 | 165 |
| 2 | Feb 2026 | 147 |
| 3 | Mar 2026 | 140 |
| 4 | Apr 2026 | 176 |
| S. No. | Month | Major Clinical Procedure & Implants |
|---|---|---|
| 1 | Jan 2026 | 66 |
| 2 | Feb 2026 | 51 |
| 3 | Mar 2026 | 69 |
| 4 | Apr 2026 | 81 |
| S. No. | Month | Major Clinical Procedure & Implants |
|---|---|---|
| 1 | Jan 2026 | 58 |
| 2 | Feb 2026 | 49 |
| 3 | Mar 2026 | 62 |
| 4 | Apr 2026 | 55 |
Copyright @2026 – All Rights Reserved Powered by Malwanchal University
Copyright @2024 – All Rights Reserved Powered by Octavian Infotech
