| OVERALL Ranks |
1st Rank | 2nd Rank | 3rd Rank | ||||||||
|
|
|
|||||||||
| Subject: General Human Anatomy including Embryology and Histology |
1st Rank | 2nd Rank | 3rd Rank | ||||||||
|
|
|
|||||||||
| Subject: Human Physiology and Biochemistry and Dietetics |
1st Rank | 2nd Rank | 3rd Rank | ||||||||
|
|
|
|||||||||
| Subject: Dental Anatomy, Embryology and Oral Histology (DAOH) |
1st Rank | 2nd Rank | 3rd Rank | ||||||||
|
|
|
|||||||||
| OVERALL Ranks |
1st Rank | 2nd Rank | 3rd Rank | |||||
|
|
|
||||||
| Subject: General Pathology and Microbiology |
1st Rank | 2nd Rank | 3rd Rank | |||||
|
|
|
||||||
| General and Dental Pharmacology and Therapeutics | 1st Rank | 2nd Rank | 3rd Rank | |||||
|
|
|
||||||
| Dental Materials | 1st Rank | 2nd Rank | 3rd Rank | |||||
|
|
|
||||||
| Subject: Pre-clinical Prosthodontics and Crown & Bridge |
1st Rank | 2nd Rank | 3rd Rank | |||||
|
|
|
||||||
| Subject: Pre-clinical Conservative Dentistry |
1st Rank | 2nd Rank | 3rd Rank | |||||
|
|
|
||||||
| OVERALL Ranks | Student’s Name | Marks & Percentage Scored | |
| 1st Rank | ![]() |
Ms. Ashi Tomar | 448/600 ≈ 74.67% FIRST DIVISION |
| 2nd Rank | ![]() |
Ms. Nilakshi Trivedi | 429/600 ≈ 71.50% FIRST DIVISION |
| 3rd Rank | ![]() |
Ms. Shivani Rawat | 425/600 ≈ 70.83% FIRST DIVISION |
| General Medicine | Student’s Name | Marks & Percentage Scored | |
| 1st Rank | ![]() |
Ms. Ashi Tomar | 141/200 ≈ 70.5% FIRST DIVISION |
| 2nd Rank | ![]() |
Mr. Shaikh Umes Abdul Salam | 137/200 ≈ 68.5% FIRST DIVISION |
| 3rd Rank | ![]() |
Ms. Hansa Chouhan | 128/200 ≈ 64.0% FIRST DIVISION |
| General Surgery | Student’s Name | Marks & Percentage Scored | |
| 1st Rank | ![]() |
Ms. Ashi Tomar | 163/200 ≈ 81.5% DISTINCTION |
| 2nd Rank | ![]() |
Ms. Nilakshi Trivedi | 162/200 ≈ 81.0% DISTINCTION |
| 3rd Rank | ![]() |
Ms. Shivani Rawat | 159/200 ≈ 79.5% DISTINCTION |
| Oral Pathology & Oral Microbiology | Student’s Name | Marks & Percentage Scored | |
| 1st Rank | ![]() |
Ms. Garima Poddar | 150/200 ≈ 75.0% DISTINCTION |
| 2nd Rank | ![]() |
Ms. Ashi Tomar | 144/200 ≈ 72.0% FIRST DIVISION |
| 3rd Rank | ![]() |
Ms. Nilakshi Trivedi | 142/200 ≈ 71.0% FIRST DIVISION |
| OVERALL Ranks | Student’s Name | Marks & Percentage Scored | |
| 1st Rank | ![]() |
Ms. Ashi Tomar | 1227/1600 ≈ 76.7% DISTINCTION |
| 2nd Rank | ![]() |
Ms. Nilakshi Trivedi | 1222/1600 ≈ 76.4% DISTINCTION |
| 3rd Rank | ![]() |
Ms. Shivani Rawat | 1196/1600 ≈ 74.7% FIRST DIVISION |
| Oral Medicine & Radiology | Student’s Name | Marks & Percentage Scored | |
| 1st Rank | ![]() |
Ms. Garima Poddar | 145/200 ≈ 72.5% FIRST DIVISION |
| 2nd Rank | ![]() |
Ms. Nilakshi Trivedi | 141/200 ≈ 70.5% FIRST DIVISION |
| 3rd Rank | ![]() |
Ms. Neelam Rathod | 140/200 ≈ 70.0% FIRST DIVISION |
| Pediatric & Preventive Dentistry | Student’s Name | Marks & Percentage Scored | |
| 1st Rank | ![]() |
Ms. Ashi Tomar | 164/200 ≈ 82.0% DISTINCTION |
| 2nd Rank | ![]() |
Ms. Nilakshi Trivedi | 158/200 ≈ 79.0% DISTINCTION |
| 3rd Rank | ![]() |
Ms. Shivani Rawat | 157/200 ≈ 78.5% DISTINCTION |
| Orthodontics & Dentofacial Orthopedics | Student’s Name | Marks & Percentage Scored | |
| 1st Rank | ![]() |
Ms. Ashi Tomar | 165/200 ≈ 82.5% DISTINCTION |
| 2nd Rank | Ms. Neelam Rathod | 154/200 ≈ 77.0% DISTINCTION |
|
| 3rd Rank | ![]() |
Mr. Mohd Mobin Mansuri | 153/200 ≈ 76.5% DISTINCTION |
| 3rd Rank | ![]() |
Ms. Shivani Rawat | 153/200 ≈ 76.5% DISTINCTION |
| Periodontology | Student’s Name | Marks & Percentage Scored | |
| 1st Rank | ![]() |
Ms. Nilakshi Trivedi | 171/200 ≈ 85.5% DISTINCTION |
| 2nd Rank | ![]() |
Ms. Shivani Rawat | 164/200 ≈ 82.0% DISTINCTION |
| 3rd Rank | ![]() |
Ms. Sanchika Prasad | 163/200 ≈ 81.5% DISTINCTION |
| Prosthodontics and Crown & Bridge | Student’s Name | Marks & Percentage Scored | |
| 1st Rank | ![]() |
Ms. Ashi Tomar | 165/200 ≈ 82.5% DISTINCTION |
| 2nd Rank | ![]() |
Ms. Garima Poddar | 145/200 ≈ 72.5% FIRST DIVISION |
| 2nd Rank | ![]() |
Ms. Shivani Rawat | 145/200 ≈ 72.5% FIRST DIVISION |
| 3rd Rank | ![]() |
Ms. Nilakshi Trivedi | 142/200 ≈ 71.0% FIRST DIVISION |
| Conservative Dentistry and Endodontics | Student’s Name | Marks & Percentage Scored | |
| 1st Rank | ![]() |
Ms. Ashi Tomar | 136/200 ≈ 68.0% FIRST DIVISION |
| 1st Rank | ![]() |
Ms. Nilakshi Trivedi | 136/200 ≈ 68.0% FIRST DIVISION |
| 2nd Rank | ![]() |
Ms. Shivani Rawat | 133/200 ≈ 66.5% FIRST DIVISION |
| 3rd Rank | ![]() |
Ms. Neelam Rathod | 129/200 ≈ 64.5% FIRST DIVISION |
| Oral & Maxillofacial Surgery | Student’s Name | Marks & Percentage Scored | |
| 1st Rank | ![]() |
Ms. Ashi Tomar | 165/200 ≈ 82.5% DISTINCTION |
| 1st Rank | ![]() |
Ms. Nilakshi Trivedi | 165/200 ≈ 82.5% DISTINCTION |
| 2nd Rank | ![]() |
Ms. Garima Poddar | 159/200 ≈ 79.5% DISTINCTION |
| 3rd Rank | ![]() |
Ms. Shivani Rawat | 158/200 ≈ 79.0% DISTINCTION |
Copyright @2024 – All Rights Reserved Powered by Octavian Infotech
Copyright @2024 – All Rights Reserved Powered by Octavian Infotech
