Monday to Saturday9am To 4pm
AddressIndex City, Nemawar Road, NH-59A, Indore, M.P. 452016

OPD Statistics

Department Name January 2026 February 2026 March 2026 April 2026 May 2026 June 2026 July 2026 August 2026 September 2026 October 2026 November 2026 December 2026
Oral Medicine and Radiology 13546 12630 12424 13172
Oral and Maxillofacial Surgery 2180 1981 2034 2215
Periodontology 2132 1888 1864 1910
Conservative Dentistry and Endodontics 2620 2492 2452 2702
Pediatric and Preventive Dentistry 1738 1575 1481 1680
Orthodontics 1304 1249 1211 1345
Prosthodontics and Crown & Bridge 1630 1506 1555 1736
Oral Pathology and Oral Microbiology 412 393 402 450
Public Health Dentistry 1892 1587 1647 1734
https://indexdental.in/wp-content/uploads/2024/02/DENTAL_COLLEGE_LOGO-2.png

Transforming Smiles, Advancing Dentistry – Your Gateway to Excellence in Dental Education.

About Index Institute of Dental Sciences
Social Networks

Check out Index Institute of Dental Sciences on social media for updates and information.

    Copyright @2026 – All Rights Reserved Powered by Malwanchal University

    Copyright @2024 – All Rights Reserved Powered by Octavian Infotech