UNIVERSITY RANKS
University: Malwanchal University, Indore (MP)
Admission Batch: 2017-18
Class: 1st year BDS
University Examination conducted in: August- September-2018
OVERALL Ranks |
1st Rank | 2nd Rank | 3rd Rank | |||||
|
|
|
||||||
Subject: General Human Anatomy including Embryology and Histology |
1st Rank | 2nd Rank | 3rd Rank | |||||
|
|
|
||||||
Subject: Human Physiology and Biochemistry and Dietetics |
1st Rank | 2nd Rank | 3rd Rank | |||||
|
|
|
||||||
Subject: Dental Anatomy, Embryology and Oral Histology(DAOH) |
1st Rank | 2nd Rank | 3rd Rank | |||||
|
|
|
OVERALL Ranks | Student’s Name | Marks & Percentage Scored | |
1st Rank | Ms. Archi Gour | 625/800 ≈ 78.13% DISTINCTION |
|
2nd Rank | Ms.Shivani Adhikary | 623/800 ≈ 77.88% DISTINCTION |
|
3rd Rank | Ms.Megha Soni | 592/800 ≈ 74.0% FIRST DIVISION |
General Pathology and Microbiology | Student’s Name | Marks & Percentage Scored | |
1st Rank | Ms. Archi Gour | 152/200 ≈ 76.0% DISTINCTION |
|
2nd Rank | Ms.Shivani Adhikary | 150/200 ≈ 75.0% DISTINCTION |
|
3rd Rank | Ms.Mahima Mathur | 146/200 ≈ 73.0% FIRST DIVISION |
|
Ms. Mansi Sugandhi | 146/200 ≈ 73.0% FIRST DIVISION |
General and Dental Pharmacology and Therapeutics | Student’s Name | Marks & Percentage Scored | |
1st Rank | Ms.Shivani Adhikary | 171/200 ≈ 85.5% DISTINCTION |
|
2nd Rank | Ms. Archi Gour | 167/200 ≈ 83.5% DISTINCTION |
|
3rd Rank | Ms. Hemlata Soni | 153/200 ≈ 76.5% DISTINCTION |
General and Dental Pharmacology and Therapeutics | Student’s Name | Marks & Percentage Scored | |
1st Rank | Ms.Shivani Adhikary | 171/200 ≈ 85.5% DISTINCTION |
|
2nd Rank | Ms. Archi Gour | 167/200 ≈ 83.5% DISTINCTION |
|
3rd Rank | Ms. Hemlata Soni | 153/200 ≈ 76.5% DISTINCTION |
Pre-clinical Prosthodontics and Crown & Bridge | Student’s Name | Marks & Percentage Scored | |
1st Rank | Ms. Shivani Adhikary | 80/100 ≈ 80.0% DISTINCTION |
|
2nd Rank | Ms. Ayushri Jhamnani | 79/100 ≈ 79.0% DISTINCTION |
|
3rd Rank | Ms. Simran Pathak | 78/100 ≈ 78.0% DISTINCTION |
|
Ms. Vaishali Jain | 78/100 ≈ 78.0% DISTINCTION |
Pre-clinical Prosthodontics and Crown & Bridge | Student’s Name | Marks & Percentage Scored | |
1st Rank | Ms. Praniti Nagar | 82/100 ≈ 82% DISTINCTION |
|
Ms. Sapna Singh | 82/100 ≈ 82% DISTINCTION |
||
2nd Rank | Ms. Simran Pathak | 80/100 ≈ 80.0% DISTINCTION |
|
Ms. Vaishali Jain | 80/100 ≈ 80.0% DISTINCTION |
||
3rd Rank | Ms. Shreya kanungo | 78/100 ≈ 78.0% DISTINCTION |
OVERALL Ranks | Student’s Name | Marks & Percentage Scored | |
1st Rank | Ms. Poonam Malviya | 467/600 ≈ 77.8% DISTINCTION |
|
2nd Rank | Ms. Megha Soni | 459/600 ≈ 76.5% DISTINCTION |
|
3rd Rank | Ms. Mahima Mathur | 456/600 ≈ 76.0% DISTINCTION |
|
4th Rank | Ms. Praniti Nagar | 439/600 ≈ 73.2% FIRST DIVISION |
|
5th Rank | Ms. Archi Gaur | 435/600 ≈ 72.5% FIRST DIVISION |
General Medicine | Student’s Name | Marks & Percentage Scored | |
1st Rank | Ms. Poonam Malviya | 148/200 ≈ 74.0% FIRST DIVISION |
|
2nd Rank | Ms. Megha Soni | 144/200 ≈ 72.0% FIRST DIVISION |
|
3rd Rank | Ms. Archi Gour | 142/200 ≈ 71.0% FIRST DIVISION |
|
4th Rank | Ms. Avani Agrawal | 129/200 ≈ 64.5% FIRST DIVISION |
|
5th Rank | Mr. Somesh Mishra | 128/200 ≈ 64.0% FIRST DIVISION |
General Surgery | Student’s Name | Marks & Percentage Scored | |
1st Rank | Ms. Vaishali Jakodiya | 166/200 ≈ 83.0% DISTINCTION |
|
2nd Rank | Ms. Praniti Nagar | 165/200 ≈ 82.5% DISTINCTION |
|
3rd Rank | Ms. Mahima Mathur | 163/200 ≈ 81.5% DISTINCTION |
Oral Pathology & Oral Microbiology | Student’s Name | Marks & Percentage Scored | |
1st Rank | Ms. Mahima Mathur | 170/200 ≈ 85.0% DISTINCTION |
|
2nd Rank | Ms. Praniti Nagar | 161/200 ≈ 80.5% DISTINCTION |
|
3rd Rank | Ms. Megha Soni | 160/200 ≈ 80.0% DISTINCTION |
|
4th Rank | Ms. Nishtha Patel | 158/200 ≈ 79.0% DISTINCTION |
Copyright @2024 – All Rights Reserved Powered by Octavian Infotech
Copyright @2024 – All Rights Reserved Powered by Octavian Infotech